IDP 2007/2008
| Attachment | Size |
|---|---|
| 2007-8 IDP Document_Cover.doc | 200 KB |
| 2007-8 IDP Document_Version 1.zip | 1.21 MB |
| Copy of Strategic Framework_07-08_Linkages to MM's KPI.xls | 67 KB |
| EXECUTIVE SUMMARY 2007-8.doc | 121 KB |
| EXECUTIVE SUMMARY 2007-8_DPLG Assessment.doc | 56 KB |
| Agric Potential 2.ppt | 632 KB |
| Env Analysis Revised.ppt | 857 KB |
| Key Interventions.ppt | 626.5 KB |
| Projects.ppt | 775 KB |
| SDF.ppt | 724 KB |
| Settl Hierachy.ppt | 610.5 KB |
| LED Map.ppt | 768.5 KB |
| SDF.ppt | 724 KB |
| Tourism Map.ppt | 1.32 MB |
| Urban Development A4 land.jpg | 619.43 KB |
