Community Services, Corporate Services, Engineering Services, Financial Services, Office of the Municipal Manager, Planning and Development Services, Office of the Mayor
Planning and Development Directorate Profile
Personnel
| Director | Celani Myeza |
| Admin Officer | Thembi Nkomo |
| PMS Specialist | Sanele Gumbi |
| LED Officer | Sihlangu Ngobese |
| Assistant Director: Tourism & Related Fields | Buyi Shange |
| Assistant Director: LED | Mark Durham |
| ICT Specialist | Mitton Pienaar |
| GIS Specialist | Udiv Budhal |
| Network Administrator(ICT) | Pranil Buldoo |
| Assistant Director: Planning, IDP & PMS | Ivan Scholtz |
| Planner | Simphiwe Nzuza |
| LED Officer | Busi Tshabalala |
Office of the Municipal Manager Profile
Personnel
| Municipal Manager | Dr. V.J. Mthembu |
| Admin Officer | Carol Niccolls |
| Personal Assistant: Mayor | Thami Nzuze |
| Experience Trainee | Thembelihle Gumbi |
| Mayor - Driver / Bodyguard | Sipho Hlatshwayo |
| Mayor - Driver / Bodyguard | Dumisani Sithebe |
| Admin Officer | Vimla Singh |
| Manager: Communication | Thulani Dube |
Financial Services Directorate Profile
Personnel
| Chief Financial Officer | Calvin Masondo |
| Admin Officer | Noma Tshabalala-Sayed |
| Senior Creditors Clerk | Makhosi Thwala |
| Assistant CFO - Procurement & Systems | Henry Mthembu |
| Procurement Clerk | Thokozani Msimango |
| Procurement Clerk | Khethiwe Mthethwa |
| Experience Trainee | Zaluleko Nkomo |
| Accountant: Intern | Chantal Haripersad |
| Accountant | Priscilla Ramsaroop |
| Payroll Officer | Londiwe Dube |
| Junior Creditors Clerk | Ruishka Singh |
| Assistant CFO - Budget & Treasury | Nhlanhla Christian Mhlungu |
Engineering Services Directorate Profile
Personnel
| Director | Ntuthuko Buthelezi |
| Assistant Director: PMU | Linda S. Hlongwane |
| Admin Officer | vacant |
| WSA Manager | Shaka Cele |
| WSA - Technician | Nonhlanhla Khumalo |
| Experience Trainee | Nduduzo Dubazana |
| Experience Trainee | Luyanda Simelane |
| PMU Administrator | Vijay Singh |
| ISD Facilitator | Nonhlanhla Mbatha |
| ISD Facilitator: Infrastructure Works | Ann Ndzotyana |
| PMU Finance Controller | Ahmed Sayed |
| Infrastructure Works Manager | Solo Mncube |
| Infrastructure Technician | Sifiso Mpanza |
| ISD Facilitator | VV Ngcobo |
| ISD Facilitator | Wendy Khumalo |
Corporate Services Directorate Profile
Personnel
| Director | Hennie Jacobs |
| Admin Officer | Prineetha Murilal |
| Manager: Records | Usha Naidoo |
| Records Assistant / Relief clerk | Raksha Mathapersadh |
| Admin Officer / Translator | Lungi Kheswa |
| Manager: Admin | Zet Ndlovu |
| Manager: H.R. | Jeanette Miranda |
| HR Officer / SDF | Sihle Madlala |
| Switchboard operator / Receptionist | Mazet Jele |
| General Assistant | Thandi Dube |
| Messenger | Bafana Nkosi |
| General Worker Maintenance | Thulani Zwane |
Community Services Directorate Profile
Personnel
| Director | Mike Mtshali |
| Assistant Director: DM & Health Services | Lindani Dladla |
| Admin Officer | Lindo Maphuma |
| Officer: Gender, Children, Disability and Older Persons | V.N. Malulu |
| Manager: Social Development | Gift Dlamini |
| Co-ordinator: HIV & AIDS | Sipho Nkosi |
| Social Development Officer | Zandile Radebe |
| Officer: Sport, recreation, youth, arts & culture | Metro Dhladhla |
| Manager: Disaster Management | Otty Tshabalala |
| Disaster Management Officer | Aaron Zulu |
Budget 2008/2009
Mon, 2008-06-02 12:03 — Webmaster
The approved budget for 2008/2009 is the budget for the next financial year as approved by Council on 29 May 2008.
The MFMA s75 require that these documents be placed on the municipal website.
Amajuba DM Adjustment Budget 2007-2008
Mon, 2008-06-02 12:01 — Webmaster
The adjustment budget is an adjustment to the 2007/2008 budget as approved by Council on 28 February 2008.
The MFMA s75 require that these documents be placed on the municipal website.
PMS review 2007/2008
Thu, 2008-05-15 08:27 — Webmaster
Amajuba District Municipality initiated a process of institutionalising performance management system (PMS) in 2003. The system was initially developed by Van Zyl Ruud and Associates now Friday Management Solutions (FMS) in 2002/2003 financial year. In its adoption some of the PMS elements, as outlined in Chapter 2 of this review, were not implemented. In 2004 the municipality appointed the performance management consultant, A Cubed Institute, to undertake a review of PMS; to manage performance of Section 57 Managers and to implement elements which were never implemented.
Both documents (Friday Management and A-Cubed) have been used as a source of preparing the current review.
Organisational Performance Report 2007_08 (q1&q2)
Tue, 2008-05-06 15:46 — Webmaster
The municipality prepares an organisational performance report on a quarterly basis. The report is closely aligned to PMS which is in turn linked to the IDP and Budget in order to ascertain that developments are related to the strategies, objectives of the IDP and budget available.
The report covers the following areas:
- KPA, Performance Target and Timeline - each project (tangible, non-tangible, programmes and events as the case may be) has been linked to the District’s KPA from which the Departmental KPA is produced. Corresponding to each project is a performance target and a timeline.
- Actual Expenditure – on projects as at end of quarter. The basis for the figures used in this report is the monthly expenditure report produced by the Financial Services.
- Actual % progress – indicates the actual implementation of the project independent of the actual expenditure on each project. The relevant head of department provided this information. Site or field visits are at times conducted on some of the projects (where applicable and possible) to substantiate this information.
- Comments – this sections is for additional information regarding the status quo of the project.
The quarterly reports build up to a consolidated financial year-end organisation performance report.
